Sign up to stay up to date on the Asante Real Estate Market!

or Create your own market report

Asante Neighborhood Real Estate Market Update – Surprise, AZ 

The Asante neighborhood in Surprise, Arizona, continues to be a focal point for homebuyers and investors. With a blend of new construction homes and pre-owned properties, Asante offers diverse options for those seeking a vibrant community in the West Valley.


🏗️ New Construction Homes in Asante

Asante boasts a variety of new construction homes from reputable builders:

  • Pulte Homes: Offers the Artisan and Atrium Series, featuring modern designs and energy-efficient features. (Pulte Homes)

  • Lennar: Presents the Asante Artisan community, known for its "Everything's Included" approach, ensuring homes come with popular features and upgrades at no extra cost. (Lennar)

  • Richmond American Homes: Develops The Preserve at Asante, offering a range of floor plans to suit various lifestyles. (Zillow)

These communities provide residents with amenities such as parks, walking trails, and recreational facilities, enhancing the quality of life in Asante.


🏡 Pre-Owned Home Sales and Market Trends

The Asante real estate market has experienced notable activity:

  • Median Listing Price: Approximately $570,000, with a median price per square foot of $229. (Realtor)

  • Recent Sales: In the past month, 7 homes have been sold in Asante, indicating a steady demand in the area. (Redfin)

  • Market Dynamics: Homes in Asante have sold for 13.9% less than they did a year ago, reflecting broader market adjustments. (Rocket - Help Everyone Home)

These trends suggest that while the market is adjusting, Asante remains a sought-after neighborhood due to its amenities and community offerings.


📈 Why Choose Asante?

Asante's appeal lies in its combination of modern living and community-centric design. The neighborhood offers:(Artisan at Asante)

  • Diverse Housing Options: From brand-new constructions to well-maintained pre-owned homes.(Livabl)

  • Community Amenities: Including parks, trails, and recreational facilities.

  • Strategic Location: Proximity to major highways like Loop 303, facilitating easy commutes.

For more detailed information on available properties and community features, visit The Pooler Group's Asante page.


📞 Work with Realtor Todd Pooler

Navigating the Asante real estate market requires local expertise. Realtor Todd Pooler offers:

  • In-Depth Market Knowledge: Understanding of current trends and property values.

  • Personalized Service: Tailored assistance for both buyers and sellers.

  • Veteran-Owned Business: Commitment to integrity and excellence.

Contact Todd Pooler today to explore opportunities in Asante:

Experience the best of Surprise, AZ, with a trusted real estate professional by your side.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25114 N 171st Avenue 4 4 2,660 $622,990 $234 7 days
24059 N 163rd Drive 4 3 3,123 $450,000 $144 7 days
17310 W Smoketree Drive 3 2 1,411 $410,000 $290 8 days
17000 W Weeping Willow Road 5 3 1,939 $550,000 $283 9 days
16831 W Desert Hollow Drive 5 5 3,185 $602,990 $189 11 days
16836 W Desert Hollow Drive 4 3 2,213 $526,990 $238 11 days
16773 W Audrey Lane 3 3 2,228 $704,849 $316 11 days
16516 W Alameda Road 4 2 1,793 $424,900 $236 18 days
25084 N 170th Lane 4 3 2,665 $627,990 $235 33 days
24534 N 166th Avenue 4 3 2,025 $580,000 $286 34 days
16594 W Bronco Trail 4 3 2,687 $479,128 $178 34 days
16516 W Bronco Trail 3 2 1,656 $404,315 $244 34 days
17084 W Honeysuckle Drive 3 2 1,804 $464,990 $257 34 days
16494 W Calle Lejos -- 4 3 2,565 $539,999 $210 47 days
25362 N 165th Lane 4 3 2,687 $463,551 $172 41 days
24483 N 173rd Lane 3 3 2,187 $725,000 $331 42 days
16745 W Audrey Lane 4 4 2,892 $774,990 $267 46 days
24558 N 170th Lane 3 3 2,231 $549,000 $246 52 days
24037 N 163rd Drive 4 4 2,810 $558,000 $198 85 days
25338 N 171st Lane 4 4 2,664 $559,990 $210 83 days
17132 W Briles Road 3 2 1,575 $440,930 $279 90 days
26149 N 170th Avenue 4 3 2,507 $525,990 $209 90 days
23811 N 170th Avenue 3 2 2,304 $739,900 $321 94 days
23602 N 167th Lane 4 3 2,599 $599,000 $230 117 days
24307 N 169th Drive 3 3 2,178 $689,850 $316 117 days
17074 W Hackamore Drive 4 4 2,660 $588,990 $221 132 days
23769 N 169th Avenue 4 4 3,172 $769,000 $242 137 days
25174 N 169th Avenue 4 4 3,185 $603,990 $189 167 days
25337 N 165th Lane 4 3 2,208 $430,910 $195 186 days
25313 N 165th Lane 4 3 2,208 $422,990 $191 188 days
25304 N 165th Lane 4 3 2,511 $449,990 $179 188 days
16761 W Audrey Lane 3 3 2,423 $709,990 $293 203 days
25100 N 171st Avenue 4 3 2,604 $609,990 $234 224 days
25490 N 172nd Lane 3 2 2,137 $479,990 $224 230 days
25151 N 171st Lane 4 3 2,688 $522,990 $194 270 days
24741 N 175th Drive 4 3 2,582 $699,000 $270 311 days
25219 N 165th Lane 4 3 2,511 $438,990 $174 320 days
25239 N 165th Lane 3 3 1,882 $409,990 $217 320 days
25204 N 165th Lane 3 3 1,882 $398,990 $212 418 days
Average: 3.7 3.1 2,390 $552,593 $235 114 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25831 N 168th Avenue 4 4 2,892 $798,038 $275 8 days
24346 N 170th Lane 3 3 2,225 $615,000 $276 23 days
16582 W Bronco Trail 3 2 1,682 $416,525 $247 17 days
24102 N 164th Drive 4 3 2,159 $544,900 $252 40 days
25358 N 165th Lane 3 2 1,682 $401,410 $238 49 days
25690 N 167th Lane 3 3 2,720 $629,990 $231 21 days
24030 N 164th Drive 4 3 2,016 $440,000 $218 94 days
26101 N 170th Avenue 3 2 1,575 $428,970 $272 103 days
26089 N 170th Avenue 3 2 1,804 $452,990 $251 56 days
24941 N 170th Drive 4 3 2,549 $556,990 $218 127 days
24393 N 167th Lane 4 4 2,892 $816,990 $282 114 days
25278 N 171st Lane 4 4 2,664 $559,990 $210 159 days
17184 W Saddle Horn Trail 2 2 1,575 $415,990 $264 222 days
25275 N 165th Lane 4 3 2,687 $462,990 $172 233 days
Average: 3.4 2.9 2,223 $538,626 $243 94 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24926 N 170th Drive 4 3 2,549 $571,990 $551,990 $216 86 days 7/24/26
25300 N 165th Lane 4 3 2,208 $423,990 $420,895 $190 150 days 7/24/26
24099 N 164th Drive 4 3 2,318 $450,000 $458,000 $197 84 days 7/17/26
24847 N 175th Drive 4 3 2,582 $700,000 $692,500 $268 88 days 7/15/26
25317 N 165th Lane 4 3 2,687 $450,990 $448,295 $166 142 days 7/15/26
25321 N 165th Lane 3 2 1,682 $399,990 $399,230 $237 175 days 7/13/26
24756 N 169th Avenue 4 3 2,391 $652,990 $632,990 $264 133 days 7/10/26
26146 N 170th Avenue 4 4 2,842 $532,480 $525,260 $184 173 days 7/1/26
25350 N 165th Lane 3 2 1,682 $413,315 $391,790 $232 70 days 6/29/26
17145 W Sweet Iron Pass 4 4 3,185 $591,440 $591,440 $185 263 days 6/26/26
25320 N 165th Lane 4 3 2,687 $467,990 $461,696 $171 127 days 6/25/26
24921 N 170th Lane 4 4 2,660 $598,990 $598,990 $225 47 days 6/23/26
24458 N 167th Lane 3 3 2,423 $708,990 $650,000 $268 72 days 6/18/26
25231 N 172nd Lane 4 3 2,107 $442,990 $449,990 $213 527 days 6/18/26
17128 W Briles Road 4 2 1,804 $426,383 $426,383 $236 102 days 6/17/26
25264 N 165th Lane 4 3 2,511 $438,376 $437,476 $174 278 days 6/12/26
23566 N 167th Lane 5 3 2,860 $648,900 $635,000 $222 170 days 6/11/26
24757 N 175th Drive 3 3 2,233 $670,000 $650,000 $291 60 days 6/8/26
25080 N 167th Avenue 4 4 3,185 $610,950 $610,260 $191 121 days 6/5/26
24038 N 165th Lane 4 3 2,335 $489,000 $489,000 $209 91 days 6/3/26
16574 W Alameda Road 3 2 1,393 $374,899 $385,000 $276 114 days 6/1/26
24342 N 166th Avenue 3 2 1,393 $349,999 $338,000 $242 83 days 5/29/26
16935 W Chama Drive 4 3 2,664 $604,990 $583,350 $218 283 days 5/29/26
25049 N 170th Drive 4 4 2,664 $559,990 $549,910 $206 200 days 5/27/26
25279 N 165th Lane 3 2 1,682 $402,990 $398,290 $236 49 days 5/26/26
24948 N 169th Drive 4 3 2,391 $644,990 $608,190 $254 73 days 5/26/26
17153 W Sweet Iron Pass 4 3 2,688 $539,990 $520,490 $193 372 days 5/26/26
25482 N 172nd Lane 5 5 3,018 $589,990 $574,990 $190 56 days 5/22/26
24912 N 169th Drive 4 3 2,391 $609,990 $594,990 $248 74 days 5/19/26
25109 N 171st Avenue 3 3 2,327 $567,990 $567,990 $244 350 days 5/18/26
25111 N 170th Lane 3 3 2,604 $528,990 $528,990 $203 192 days 5/16/26
24790 N 169th Avenue 4 3 2,669 $652,990 $634,741 $237 52 days 5/14/26
24898 N 170th Drive 3 3 2,294 $534,990 $519,990 $226 61 days 5/12/26
16913 W Sand Hills Road 3 3 2,585 $759,880 $759,880 $293 56 days 5/1/26
24396 N 169th Drive 5 3 3,024 $679,900 $685,000 $226 117 days 5/1/26
16706 W El Cortez Place 4 3 2,391 $649,990 $635,000 $265 25 days 4/29/26
16517 W Charlotte Drive 4 2 1,793 $474,999 $465,000 $259 55 days 4/23/26
25386 N 172nd Lane 4 4 2,821 $584,990 $569,990 $202 102 days 4/20/26
25283 N 171st Lane 4 4 2,664 $559,990 $537,760 $201 42 days 4/15/26
25080 N 171st Drive 4 3 2,674 $542,990 $542,990 $203 255 days 4/15/26
25291 N 165th Lane 4 3 2,687 $465,698 $462,613 $172 133 days 4/14/26
25148 N 165th Lane 3 2 1,882 $391,990 $401,990 $213 311 days 4/14/26
24889 N 169th Drive 4 3 2,391 $662,990 $656,456 $274 49 days 4/10/26
17080 W Hackamore Drive 3 3 2,327 $533,990 $533,990 $229 164 days 4/9/26
25224 N 165th Lane 4 3 2,511 $442,990 $442,990 $176 266 days 4/9/26
25271 N 165th Lane 4 3 2,208 $438,710 $429,090 $194 136 days 4/8/26
24145 N 172nd Lane 2 2 2,111 $639,500 $620,000 $293 44 days 4/6/26
24294 N 166th Avenue 4 2 1,793 $424,900 $420,000 $234 109 days 4/3/26
25449 N 172nd Lane 3 2 1,671 $429,990 $412,990 $247 42 days 3/27/26
24897 N 169th Drive 4 3 2,391 $639,990 $615,000 $257 200 days 3/27/26
Average: 3.7 3.0 2,375 $532,850 $524,096 $223 139 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.