Sign up to stay up to date on the Asante Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16425 W Alameda Road 4 3 2,656 $574,990 $216 1 day
24130 N 166th Court 4 3 2,646 $599,000 $226 3 days
24640 N 169th Drive 3 3 1,938 $474,990 $245 15 days
24551 N 169th Drive 5 3 1,939 $449,990 $232 15 days
24410 N 169th Drive 4 3 2,862 $619,990 $216 15 days
24895 N 172nd Drive 2 2 1,666 $465,000 $279 37 days
16925 W West Wind Drive 4 3 2,782 $604,990 $217 64 days
Average: 3.7 2.9 2,355 $541,278 $233 22 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24563 N 169th Drive 3 2 1,392 $389,990 $280 9 days
24463 N 168th Lane 3 3 2,225 $749,900 $337 11 days
24056 N 165th Lane 4 2.5 2,318 $519,000 $223 70 days
24614 N 169th Drive 5 3 1,939 $457,990 $236 64 days
16590 W Calle Lejos -- 5 3 2,660 $625,000 $234 80 days
Average: 4.0 2.7 2,106 $548,376 $262 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24102 N 164th Drive 4 2.5 2,159 $490,000 $490,000 $226 89 days 5/11/23
24602 N 169th Drive 4 2 1,800 $436,990 $436,490 $242 38 days 5/9/23
23825 N 170th Court 3 2.5 2,585 $819,900 $812,000 $314 55 days 5/5/23
16355 W Cielo Grande Avenue 4 2 1,794 $399,000 $385,000 $214 119 days 4/28/23
16970 W Artemisa Avenue 4 2 1,800 $414,990 $412,990 $229 47 days 4/20/23
16517 W Charlotte Drive 4 2 1,793 $499,000 $482,500 $269 74 days 4/3/23
16433 W Alameda Road 4 2 1,800 $459,990 $444,990 $247 42 days 3/31/23
16913 W Sand Hills Road 3 2.5 2,585 $760,000 $739,000 $285 118 days 3/30/23
16404 W Questa Drive 4 2 1,798 $375,000 $375,000 $208 47 days 3/15/23
17018 W Saguaro Park Lane 4 3 2,869 $825,000 $825,000 $287 54 days 3/15/23
16578 W Questa Drive 4 3 2,656 $559,990 $559,990 $210 27 days 3/10/23
16546 W Questa Drive 3 3 1,938 $459,990 $459,990 $237 165 days 2/27/23
24129 N 165th Lane 4 3 2,599 $550,000 $525,000 $202 215 days 2/22/23
16580 W Charlotte Drive 3 2 1,393 $380,000 $378,000 $271 111 days 2/17/23
23851 N 167th Drive 4 3 2,646 $475,000 $420,000 $158 126 days 2/14/23
16562 W Questa Drive 5 3 2,207 $444,990 $440,000 $199 47 days 1/31/23
24550 N 166th Avenue 4 3 2,656 $569,990 $569,990 $214 24 days 1/24/23
16543 W Questa Drive 4 2 1,800 $428,990 $414,990 $230 27 days 12/2/22
16819 W Creedance Boulevard 4 3 2,599 $550,000 $550,000 $211 55 days 12/1/22
16551 W Questa Drive 3 3 1,938 $469,990 $449,990 $232 25 days 11/30/22
16535 W Questa Drive 5 3 1,953 $449,990 $430,000 $220 27 days 11/29/22
Average: 3.9 2.5 2,160 $515,180 $504,805 $234 73 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.