Sign up to stay up to date on the Surprise Farms Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18458 W Marconi Avenue 3 3 2,764 $599,000 $216 2 days
17832 W Ivy Lane 6 4 3,711 $580,000 $156 12 days
15732 N 182nd Avenue 3 2 1,888 $437,900 $231 54 days
16719 N 181st Drive 3 2.5 1,948 $412,000 $211 30 days
16351 N 172nd Lane 4 2 2,112 $439,500 $208 30 days
17837 W Carmen Drive 4 2.5 3,220 $699,999 $217 31 days
15442 N 176th Lane 4 3 3,723 $735,000 $197 31 days
17144 W Tara Lane 3 2.5 1,948 $424,900 $218 37 days
17752 W Ivy Lane 3 2 2,237 $505,000 $225 55 days
16652 N 168th Drive 3 2 1,571 $425,000 $270 50 days
15524 N 170th Lane 4 2.5 2,567 $445,000 $173 45 days
17417 W Rimrock Street 4 2.5 2,173 $555,000 $255 47 days
17048 W Central Street 4 2.5 2,426 $464,900 $191 50 days
17554 W Carmen Drive 4 2.5 2,705 $615,000 $227 83 days
17040 W Central Street 3 2.5 1,726 $384,000 $222 94 days
Average: 3.7 2.5 2,447 $514,813 $214 43 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18258 W Lundberg Street 3 2 1,670 $384,999 $230 24 days
17228 W Post Drive 4 2.5 2,285 $435,000 $190 25 days
18418 W Ivy Lane 6 4.5 4,786 $720,000 $150 30 days
18164 W Paradise Lane 4 2 1,941 $470,000 $242 32 days
18375 W Post Drive 3 2 2,245 $475,000 $211 73 days
16905 W Central Street 3 2.5 1,726 $382,500 $221 87 days
18359 W Post Drive 4 2.5 2,956 $525,000 $177 255 days
Average: 3.9 2.6 2,515 $484,642 $203 75 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15509 N 172nd Drive 3 2 1,800 $379,000 $379,000 $210 15 days 9/15/23
18235 W Lundberg Street 4 3 2,285 $435,000 $414,000 $181 28 days 9/7/23
18176 W Paradise Lane 4 2 2,230 $529,900 $525,000 $235 42 days 8/31/23
17729 W Post Drive 4 3 1,818 $416,000 $424,000 $233 30 days 8/28/23
15708 N 182nd Avenue 3 2 1,888 $390,000 $390,000 $206 35 days 8/24/23
15927 N 175th Lane 5 4 3,183 $499,999 $500,000 $157 83 days 8/22/23
15537 N 171st Drive 3 2 1,526 $395,000 $390,000 $255 87 days 8/7/23
17031 W Young Street 4 3 1,905 $439,999 $440,000 $230 35 days 8/4/23
17218 W Smokey Drive 3 2 1,485 $390,000 $395,000 $265 31 days 8/1/23
16482 N 181st Avenue 4 2.5 2,800 $485,000 $485,000 $173 157 days 8/1/23
16909 W Carmen Drive 4 3 3,389 $519,800 $535,000 $157 35 days 7/27/23
18495 W Paradise Lane 4 2.5 2,750 $580,000 $565,000 $205 158 days 7/7/23
18039 W Paradise Lane 3 2 2,103 $549,900 $549,900 $261 133 days 6/30/23
15942 N 174th Avenue 3 2 2,092 $437,000 $430,000 $205 73 days 6/26/23
16817 W Marconi Avenue 4 2 2,166 $439,900 $420,000 $193 59 days 6/16/23
17235 W Statler Street 3 2.5 2,285 $420,000 $415,000 $181 72 days 6/9/23
15507 N 173rd Lane 4 2.5 2,403 $425,000 $435,000 $181 75 days 6/7/23
15531 N 173rd Lane 5 3 3,166 $480,000 $495,000 $156 47 days 5/31/23
17767 W Ivy Lane 3 2 2,237 $519,900 $519,900 $232 32 days 5/30/23
18147 W Desert Lane 3 2 1,709 $385,000 $385,000 $225 29 days 5/22/23
17866 W Desert Lane 5 3.5 3,220 $550,000 $537,500 $166 55 days 5/22/23
18281 W Marconi Avenue 3 2 1,922 $450,000 $437,200 $227 76 days 5/18/23
17281 W Ironwood Street 4 2.5 2,230 $439,500 $439,500 $197 64 days 5/12/23
18372 W Rimrock Street 5 4.5 3,928 $599,000 $599,000 $152 41 days 5/2/23
17666 W Desert Lane 3 2.5 2,705 $535,000 $535,000 $197 37 days 4/25/23
16906 W Saguaro Lane 4 2.5 3,190 $465,000 $465,000 $145 188 days 4/13/23
18135 W Desert Lane 3 2 1,822 $475,000 $486,000 $266 27 days 3/31/23
Average: 3.7 2.5 2,379 $467,774 $466,333 $203 65 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.