Sign up to stay up to date on the Surprise Farms Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15537 N 171st Drive 3 2 1,526 $405,900 $265 17 days
16817 W Marconi Avenue 4 2 2,166 $439,900 $203 40 days
18148 W Marshall Lane 3 2 1,918 $575,000 $299 43 days
16105 N 183rd Drive 4 3.5 3,419 $799,000 $233 116 days
18495 W Paradise Lane 4 2.5 2,750 $580,000 $210 118 days
18359 W Post Drive 4 2.5 2,956 $575,000 $194 135 days
Average: 3.7 2.4 2,455 $562,466 $234 78 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17767 W Ivy Lane 3 2 2,237 $519,900 $232 30 days
18147 W Desert Lane 3 2 1,709 $385,000 $225 35 days
15942 N 174th Avenue 3 2 2,092 $437,000 $208 44 days
15531 N 173rd Lane 5 3 3,166 $480,000 $151 44 days
17235 W Statler Street 3 2.5 2,285 $420,000 $183 60 days
18281 W Marconi Avenue 3 2 1,922 $450,000 $234 86 days
15507 N 173rd Lane 4 2.5 2,403 $425,000 $176 65 days
16482 N 181st Avenue 4 2.5 2,800 $485,000 $173 92 days
18039 W Paradise Lane 3 2 2,103 $549,900 $261 100 days
Average: 3.4 2.3 2,301 $461,311 $205 62 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17866 W Desert Lane 5 3.5 3,220 $550,000 $537,500 $166 55 days 5/22/23
17281 W Ironwood Street 4 2.5 2,230 $439,500 $439,500 $197 64 days 5/12/23
18372 W Rimrock Street 5 4.5 3,928 $599,000 $599,000 $152 41 days 5/2/23
17666 W Desert Lane 3 2.5 2,705 $535,000 $535,000 $197 37 days 4/25/23
16906 W Saguaro Lane 4 2.5 3,190 $465,000 $465,000 $145 188 days 4/13/23
18135 W Desert Lane 3 2 1,822 $475,000 $486,000 $266 27 days 3/31/23
18241 W Young Street 3 2 2,126 $485,000 $475,000 $223 52 days 3/17/23
18504 W Tasha Drive 3 2.5 2,219 $500,000 $485,000 $218 61 days 3/15/23
17804 W Paradise Lane 3 2 1,756 $379,000 $357,000 $203 162 days 3/14/23
17857 W Desert Lane 4 2 1,767 $450,000 $440,000 $249 31 days 3/8/23
17694 W Statler Drive 4 3 3,435 $569,000 $550,000 $160 151 days 3/1/23
18146 W Young Street 3 3 2,089 $449,900 $425,000 $203 44 days 2/27/23
15652 N 175th Court 4 2.5 3,755 $699,999 $699,900 $186 222 days 2/17/23
18081 W Westpark Boulevard 3 2 1,682 $349,000 $349,000 $207 89 days 2/10/23
17667 W Saguaro Lane 5 2.5 3,755 $575,000 $578,000 $153 171 days 1/30/23
16196 N 178th Avenue 4 2.5 2,645 $465,000 $460,000 $173 40 days 1/19/23
18373 W Statler Street 4 2.5 2,219 $510,000 $510,000 $229 89 days 1/13/23
15992 N 183rd Drive 4 2.5 2,970 $825,000 $810,000 $272 62 days 1/6/23
18172 W Lundberg Street 3 2.5 2,285 $399,999 $385,000 $168 61 days 1/4/23
17511 W Saguaro Lane 4 3 3,708 $600,000 $602,500 $162 66 days 12/14/22
17963 W Carmen Drive 3 2 2,138 $400,000 $402,000 $188 163 days 12/12/22
18137 W Elm Street 4 2.5 2,543 $429,900 $429,900 $169 100 days 12/9/22
18518 W Young Street 3 2 1,571 $339,000 $335,000 $213 163 days 12/9/22
16369 W Sierra Street 4 2.5 2,488 $465,000 $465,000 $186 66 days 12/5/22
18422 W Young Street 4 2 1,571 $339,000 $339,000 $215 101 days 12/1/22
17404 W Statler Street 4 2 2,065 $525,000 $525,000 $254 39 days 11/28/22
Average: 3.7 2.5 2,533 $493,011 $487,857 $198 90 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.