Sign up to stay up to date on the Sterling Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11203 N Northfield Street 2 2.5 2,503 $1,100,000 $439 22 days
11552 N San Clemente Street 2 2 1,521 $920,000 $604 25 days
17191 W San Marcos Street 4 3.5 3,743 $1,400,000 $374 66 days
17163 W Wildwood Street 3 2 2,001 $750,000 $374 56 days
17223 W Edinburg Street 2 2.5 2,001 $799,000 $399 80 days
17199 W Edinburg Street 4 4.5 2,922 $1,075,000 $367 72 days
17223 W Wildwood Street 3 3.5 2,923 $1,175,000 $401 99 days
11601 N Luckenbach Street 3 2 1,952 $695,000 $356 94 days
17278 W Wildwood Street 3 3.5 2,489 $1,195,000 $480 104 days
17192 W Mountainair Street 3 2 1,520 $648,995 $426 116 days
17208 W Mountainair Street 4 3.5 2,749 $876,995 $319 117 days
11289 N Northfield Street 2 2.5 1,820 $625,000 $343 129 days
11875 N Luckenbach Street 3 2.5 2,566 $728,995 $284 130 days
17365 W Wildwood Street 3 3.5 2,489 $900,000 $361 131 days
11534 N Jerome Street 3 2.5 2,813 $1,245,000 $442 205 days
11858 N Luckenbach Drive 4 3.5 2,245 $729,900 $325 213 days
17176 W Mountainair Street 4 3.5 2,749 $884,995 $321 274 days
17216 W Mountainair Street 4 3.5 3,182 $789,995 $248 316 days
Average: 3.1 2.9 2,454 $918,826 $381 125 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17389 W Wildwood Street 2 2 1,521 $600,000 $394 158 days
11353 N Luckenbach Street 3 2.5 2,004 $699,995 $349 236 days
17200 W Mountainair Street 3 2 1,520 $624,995 $411 387 days
Average: 2.7 2.2 1,681 $641,663 $384 261 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17534 W Middlebury Street 2 2.5 2,045 $775,000 $725,000 $354 241 days 5/16/23
11859 N Loma Linda Street 3 3.5 3,479 $1,750,000 $1,675,000 $481 154 days 3/14/23
11234 N San Clemente Street 2 2.5 2,001 $1,250,000 $1,200,000 $599 145 days 3/9/23
11608 N San Clemente Street 2 2 1,521 $875,000 $825,000 $542 129 days 2/21/23
17236 W Roseville Street 2 2.5 2,219 $1,156,145 $1,020,000 $459 432 days 12/19/22
Average: 2.2 2.6 2,253 $1,161,229 $1,089,000 $487 220 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.