Sign up to stay up to date on the Kingswood Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14939 W Honeysuckle Lane 2 2 1,373 $369,599 $269 23 days
Average: 2.0 2.0 1,373 $369,599 $269 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15021 W Bottle Tree Avenue 3 2 1,234 $389,900 $315 39 days
Average: 3.0 2.0 1,234 $389,900 $315 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17911 N Rusty Lane 3 2 1,289 $370,000 $370,000 $287 209 days 9/11/23
15202 W Evening Star Trail 4 3 1,634 $400,000 $410,000 $250 27 days 8/31/23
17614 N Melissa Lane 4 2 1,670 $389,900 $385,000 $230 75 days 8/29/23
18013 N Skyhawk Drive 3 2 1,358 $380,000 $372,500 $274 72 days 8/14/23
17200 N Melissa Lane 3 2 2,313 $460,000 $470,000 $203 60 days 6/20/23
15227 W Eureka Trail 3 2 1,289 $360,000 $360,000 $279 72 days 6/12/23
15213 W Elko Drive 3 2 1,315 $400,000 $388,000 $295 43 days 6/2/23
14917 W Lamoille Drive 3 2 1,358 $334,000 $293,000 $215 27 days 5/22/23
18013 N 147th Drive 3 2 1,702 $360,000 $360,000 $211 162 days 5/22/23
17705 N Woodrose Avenue 3 2 1,062 $324,900 $332,900 $313 39 days 5/5/23
15208 W Elko Drive 2 2 923 $325,000 $325,000 $352 48 days 5/1/23
15012 W Elko Drive 3 2 1,821 $425,000 $420,000 $230 47 days 4/11/23
17114 N Larkspur Lane 3 2.5 1,828 $345,000 $315,000 $172 133 days 3/24/23
Average: 3.1 2.1 1,504 $374,907 $369,338 $255 78 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.